We built VeloxLink for operations teams that have been burned before — by tools that looked good in a demo and fell apart in week two. Every feature here solves a real problem. No padding. No filler.
Your inventory page shows every SKU you carry, across every warehouse, with real-time stock levels, days of stock remaining, daily sales velocity, reorder point, profit margin, and status — all in one table. Filter by stockout, low stock, category, supplier, or channel. Build and save custom views. Adjust stock with a reason code and full audit trail.
| SKU | Name | Category | Total Stock | Days left | Vel/day | Reorder pt | Margin | Status |
|---|---|---|---|---|---|---|---|---|
| BIO-CRM-250 | Bio Cream 250ml | Skincare | 342 | 41d | 8.4 | 100 | 62% | Healthy |
| VIT-D3-120 | Vitamin D3 120ct | Supplements | 23 | 4d | 5.2 | 75 | 58% | Low |
| ORG-TEA-BX | Organic Tea Box | Beverages | 0 | 0d | 11.7 | 150 | 44% | Stockout |
| ECO-BAG-LG | Eco Tote Bag LG | Accessories | 186 | 60d | 3.1 | 40 | 71% | Healthy |
| PRO-BAR-12 | Protein Bars 12pk | Nutrition | 67 | 14d | 4.8 | 60 | 52% | Healthy |
The reorder page calculates when you will run out of each SKU based on your actual sales velocity — not a static threshold you set six months ago. It factors in your supplier's lead time, your safety buffer, and whether this is a best-selling product or a slow mover. The result is a precise "order by" date and a suggested order quantity — not a guess.
| Product | Stock | Vel/day | Days left | Lead time | Order by | Suggested qty |
|---|---|---|---|---|---|---|
| Vitamin D3 120ct | 23 | 5.2 | 4d | 12d | Overdue | 200 |
| Organic Tea Box | 0 | 11.7 | 0d | 8d | Overdue | 350 |
| Protein Bars 12pk | 67 | 4.8 | 14d | 8d | Apr 12 | 150 |
| Face Cream 50ml | 44 | 2.1 | 21d | 14d | Apr 13 | 100 |
| Eco Tote Bag LG | 186 | 3.1 | 60d | 7d | May 18 | — |
Create a purchase order directly from your reorder list. Add line items, set expected delivery, attach notes. Send it to your supplier by email — VeloxLink generates the full order document. When stock arrives, receive it in full or partially — by line item, into a specific warehouse. Every receive updates your live stock count.
| PO # | Supplier | Items | Total | Expected | Status |
|---|---|---|---|---|---|
| PO-0049 | NaturalVit Ltd | 3 | $2,060 | Apr 18 | Sent |
| PO-0048 | EcoGoods Co | 5 | $4,320 | Apr 14 | Partial |
| PO-0047 | TeaSource UK | 2 | $1,180 | Apr 10 | Received |
| PO-0046 | NaturalVit Ltd | 4 | $3,400 | — | Draft |
Whether you run your own warehouse, use a 3PL, sell via Amazon FBA, or use Amazon Warehouse Deals, VeloxLink tracks stock per location. Your total stock count is always the sum of all locations. Adjust per warehouse. Receive POs into specific locations. Push stock levels to marketplaces from the warehouse that fulfils each channel.
| SKU | Name | Own Warehouse | 3PL Manchester | FBA UK | Total | Status |
|---|---|---|---|---|---|---|
| BIO-CRM-250 | Bio Cream 250ml | 180 | 92 | 70 | 342 | Healthy |
| VIT-D3-120 | Vitamin D3 120ct | 12 | 11 | 0 | 23 | Low |
| ORG-TEA-BX | Organic Tea Box | 0 | 0 | 0 | 0 | Stockout |
| ECO-BAG-LG | Eco Tote Bag LG | 110 | 76 | 0 | 186 | Healthy |
Store every supplier's contact details, lead time, minimum order quantity, currency, and payment terms. VeloxLink tracks actual delivery performance — how many days late each supplier has been, on average, across all received POs. That data feeds directly into your reorder calculations.
VeloxLink monitors your inventory continuously and surfaces the issues that cost you money — not a feed of generic warnings you'll learn to ignore. Notifications are severity-rated (Critical, Warning, Info), linked directly to the relevant action, and smart enough not to fire the same alert twice in 24 hours.
Zero sales for 3 days. Historical avg: 8 orders/day. Possible sync failure.
7-day rate: 5.2/day (30-day avg: 2.1). Auto-drafted PO ready for review.
Current reorder point: 40. Recommended: 52 (based on demand variability).
Not vanity metrics. Not dashboards that look good in a board meeting and tell you nothing useful on a Tuesday morning. Eight report types covering what you sold, what you need to order, what it cost you to ship, which channels are actually profitable, and which stock is turning and which isn't.
| Channel | Revenue | Orders | Units | Profit |
|---|---|---|---|---|
| Shopify | $18,420 | 247 | 682 | $8,240 |
| Amazon UK | $14,200 | 218 | 724 | $4,680 |
| eBay | $6,380 | 98 | 287 | $2,120 |
| Etsy | $3,800 | 51 | 154 | $1,640 |
Time periods: 7d · 30d · 90d · 180d · 12 months · MTD · QTD · YTD. Every report exports to CSV.
Read more about Reports →Define kit and bundle products made up of multiple SKUs. VeloxLink calculates available bundle stock as the minimum of all components. It automatically tracks COGS from component cost prices. If any component goes low, the bundle flags as low stock.
| Bundle | Components | Available stock | COGS | Status |
|---|---|---|---|---|
| Gift Set A | 3 | 42 | $23.00 | Healthy |
| Wellness Starter Kit | 4 | 11 | $31.50 | Low |
| Summer Bundle | 2 | 0 | $18.40 | Stockout |
Every channel uses different product identifiers. SKU mapping creates the link between your internal master SKU and the codes used by each channel — so synced orders correctly update the right product's stock, regardless of what the channel calls it.
| Source SKU | Channel | Target SKU | Confidence | Action |
|---|---|---|---|---|
| B0D3XK9M2 | Amazon | BIO-CRM-250 | 94% | Approve | Reject |
| bio-cream-250 | Shopify | BIO-CRM-250 | 98% | Approve | Reject |
| 334521789 | eBay | VIT-D3-120 | 78% | Approve | Reject |
| eco-tote-lg-1 | Etsy | ECO-BAG-LG | 62% | Approve | Reject |
Import your product catalog or historical order data from a CSV file. Download the template, fill it in, upload it. VeloxLink validates every row, skips duplicates, and tells you exactly what worked and what didn't. Historical order imports unlock velocity tracking and reorder intelligence immediately.
Every feature on this page. No restrictions. No card required. If VeloxLink doesn't give you the clearest picture of your inventory you've ever had, cancel. No questions.